|
Á¦ 1 ȸ LED EXPO 2003 |
||
|
|
Àü½Ãǰ¸ñ : OL770-LED
|
![]() |
|
|
||
|
High-Speed
LED Measurement Systesm
|
||
| The OL 770-LED is a high-speed,CCD-based spectroadiometer optimized to perform all critical measurements of Light Emitting Diodes, LED clusters. LED chips and more.The OL 770-LED was designed for customers who require fast results, but not at the expense of quality,color consistency and precision. The OL770-LED is accurate enough tocharacterize LED components for R&D purposes, but economical,lightweight and portable enough for performing quick QC checks on the production floor. The OL770-LED was designed in accordance to and is fully compliant with CIE Publication 127. | ||
|
Application
Software
|
||
| The OL 770-LED Applicaation software is a highly intuitive Windows based software package which combines utility programs and data reduction routines with specific application software, for a completely integrated operating system. The software operates on any Miccrosoft Windows compatible computer utilizing full mouse and/or keyboard control for menu selection. Because the software is Windows compatible, it provides you sith a computing environment consistent with your everyday computer activity. Windows can be minimized, resized and opend multiple times allowing you to configure the measurement environment to suit your individual style. | ||
|
|
||
|
Á¦ 2ȸ LED EXPO 2004
|
![]() |
|||
| EXPO 2004 | |||
|
|
|||
|
|
°³ ÃÖ ¹è °æ | ||
|
|
IT ¹× ¹ÙÀÌ¿À Çõ¸í¿¡ ÀÖ¾î »ê¾÷Á¶¸í ±â¼úÀº ÁÖ¿¬°ú µ¿½Ã¿¡ Á¶¿¬ÀÇ ¿ªÈ° | ||
|
|
21 ¼¼±â ¼¼·Î¿î ºûÀ¸·Î¼ LEDÀÇ ÀÀ¿ë°ú ¿¬±¸ÀÇ ±Þ¼ÓÇÑ ¹ßÀü | ||
|
|
Çѱ¹¹× ÀϺ»µîÀ» Æ÷ÇÔÇÑ ¾Æ½Ã¾Æ LED±â¼úÀÇ ¼¼°èÀû À§»ó (¼¼°è½ÃÀå 70% Á¡À¯) | ||
|
|
Àηù Á¶¸íÀÇ Á¦2ÀÇ Çõ¸íÀ¸·Î¼ LED±â¼úÀÇ °Å´ëÇÑ ¹°°á | ||
|
|
|||
|
|
°³ ÃÖ ÀÇ ¹Ì | ||
|
|
¼±Áø »ê¾÷ Á¶¸í ¹× LED±â¼úÀÇ Á¤º¸±³·ù | ||
|
|
LED±â¼ú °³¹ß¿¡ ´ëÇÑ ±â¾÷°ú Á¤ºÎ, ±¹¹ÎÀÇ½Ä Á¦°í | ||
|
|
¿¡³ÊÁö Àý°¨, ȯ°æÄ£È¸¦ ¹ÙÅÁÀ¸·Î ÇÑ ÇâÈÄ Lighting±â¼úÀÇ Çõ½Åµµ¸ð | ||
|
|
|||
|
|
Àü ½Ã ȸ °³ ¿ä | ||
|
|
¸í Ī | : ±¹Á¦ LED ¿¢½ºÆ÷ 2004 | |
|
|
±â °£ | : 2004. 6. 15 ~ 18 | |
|
|
Àå ¼Ò | : ÄÚ¿¢½º, ÄÁº¥¼ÇȦ | |
|
|
ÁÖ ÃÖ | : Çѱ¹±¤»ê¾÷ÁøÈïȸ | |
|
|
ºÎ´ëÇà»ç | : ±¹Á¦ LED ¼¼¹Ì³ª 2004 | |
|
|
¼¼ ¹Ì ³ª °³ ¿ä
|
||
|
|
¸í Ī | : ±¹Á¦ LED ¼¼¹Ì³ª 2004 | |
|
|
±â °£ | : 2004. 6. 16 ~ 17 | |
|
|
Àå ¼Ò | : ÄÚ¿¢½º, ÄÁ¹ö·±½º ¼¾Å¸ 402È£ | |
|
|
ÁÖ ÃÖ | : Ioffe Institute | |
|
|
ÇÙ½ÉÁøÇà | : LRC ( Lighting Research Center / R. P. I.) | |
| ±³ Åë ¾È ³» | : ÁöÇÏö 2È£¼± »ï¼º¿ªÇÏÂ÷. 5.6¹ø Ãⱸ¿Í¿¬°áµÈ ÄÚ¿¢½º¸ô·Î ÁøÀÔ | |
![]() |
||